| Course: | Neuromuscular Function | ||||||||||||||||
| Year: | 1 |
||||||||||||||||
| Semester: | 1º Semestre |
||||||||||||||||
| Curricular Unit: | Biologia da Actividade Física |
||||||||||||||||
| ECTS: | 6.0 |
||||||||||||||||
| Regent: | Pedro Luís Camecelha de Pezarat Correia |
||||||||||||||||
| Objectives: | Identify and understand the neuromuscular factors that influence strength, power and flexibility and describe their acute and chronic adaptations to training. |
||||||||||||||||
| Contents: | 1 – Characteristics of skeletal muscle: mechanical model d skeletal muscle; force/length relation; force/velocity relation. |
||||||||||||||||
| Evaluation: | Oral and power point presentations about the different topics followed by discussion. Selected readings are suggested for each topic. Presentation and critical discussion about some selected papers in each topic are done with special emphasis on Methology and Results points. Practical EMG recording and fundamental steps of EMG processing. |
||||||||||||||||
| Bibliography: | Pezarat-Correia, P. (2012). Aparelho Locomotor, Volume II: Coordenação Neuromuscular e Adaptações à Atividade Física. Lisboa: Edições FMH. |
||||||||||||||||
| Program in pdf: |
|