| Course: | Research Methods on Sport Sciences II | ||||||||||||||||
| Year: | 1 |
||||||||||||||||
| Semester: | 2º Semestre |
||||||||||||||||
| Curricular Unit: | Biologia da Actividade Física |
||||||||||||||||
| ECTS: | 3.0 |
||||||||||||||||
| Regent: | Pedro Vítor Mil-Homens Ferreira Santos |
||||||||||||||||
| Objectives: | Practical experience in research techniques related with Neuromuscular Function and Notational Analysis |
||||||||||||||||
| Contents: | 1. Neuromuscular Function |
||||||||||||||||
| Evaluation: | The teaching methodology in this unit is strongly "hands-on" (on the lab). For each topic of the program, the students have to collect and process data, for posterior analysis. The evaluation consists in a written report based on the laboratory work. |
||||||||||||||||
| Bibliography: | MacDougall, J. D., Wenger, H. A., Green, H. J. (Eds.). Physiological Testing of the High-Performance Athlete (2ª edição). Champaign. Il: Human Kinetics, 1991. |
||||||||||||||||
| Program in pdf: |
|