| Course: | Psicologia do Treino | ||||||||||||||||
| Year: | 1 |
||||||||||||||||
| Semester: | 2º Semestre |
||||||||||||||||
| Curricular Unit: | Psicologia e Comportamento Motor |
||||||||||||||||
| ECTS: | 3.0 |
||||||||||||||||
| Regent: | |||||||||||||||||
| Objectives: | |||||||||||||||||
| Contents: | |||||||||||||||||
| Evaluation: | |||||||||||||||||
| Bibliography: | |||||||||||||||||
| Program in pdf: |
|
| Course: | Psicologia do Treino | ||||||||||||||||
| Year: | 1 |
||||||||||||||||
| Semester: | 2º Semestre |
||||||||||||||||
| Curricular Unit: | Psicologia e Comportamento Motor |
||||||||||||||||
| ECTS: | 3.0 |
||||||||||||||||
| Regent: | |||||||||||||||||
| Objectives: | |||||||||||||||||
| Contents: | |||||||||||||||||
| Evaluation: | |||||||||||||||||
| Bibliography: | |||||||||||||||||
| Program in pdf: |
|