Study Plan

Tronco comum

Semester Code Course ECTS T P T/P LAB OUT Total
1º Year
S1 1036 Planning and Project Management 3.0 0.0 0.0 21.0 0.0 0.0 21.0
S1 20613 Fundamentos de Ergonomia (Opção) 6.0 14.0 0.0 21.0 0.0 0.0 35.0
S1 20617 Work Safety 6.0 0.0 0.0 42.0 0.0 0.0 42.0
S1 620901 Understanding Probability and Statistics 3.0 0.0 0.0 21.0 0.0 0.0 21.0
S1 9112209 Cognitive Ergonomics (Option) 6.0 14.0 0.0 21.0 0.0 0.0 35.0
S1 9112502 Human Reliability 6.0 0.0 0.0 42.0 0.0 0.0 42.0
S1 9112503 Prevention Management 6.0 14.0 0.0 21.0 0.0 0.0 35.0
S1 9112504 Methodology of Scientific Research in Ergonomics 3.0 0.0 0.0 21.0 0.0 0.0 21.0
S1 9112507 Ergonomic Analysis of Complex Systems 6.0 14.0 0.0 21.0 0.0 0.0 35.0
S1 9122201 Vocational Training 3.0 0.0 0.0 21.0 0.0 0.0 21.0
S2 20623 Occupational Hygiene 6.0 0.0 0.0 42.0 0.0 0.0 42.0
S2 9112501 Industrial Ergonomics 6.0 14.0 0.0 21.0 0.0 0.0 35.0
S2 9112508 Ergonomics in the Work Organization 6.0 14.0 0.0 21.0 0.0 0.0 35.0
S2 9122501 Design of Complex Systems 3.0 0.0 0.0 21.0 0.0 0.0 21.0
S2 9122502 Epidemiology Ergonomics 3.0 0.0 0.0 21.0 0.0 0.0 21.0
S2 9122505 Usability of Information Systems 6.0 14.0 0.0 21.0 0.0 0.0 35.0
S2 9122506 Occupational Risk Management 6.0 14.0 0.0 21.0 0.0 0.0 35.0
S2 9122507 Search users with 3.0 0.0 0.0 21.0 0.0 0.0 21.0
S2 9122508 Accessibility 3.0 0.0 0.0 21.0 0.0 0.0 21.0
S2 9122509 Design of Digital Games 6.0 14.0 0.0 21.0 0.0 0.0 35.0
S2 9122510 Emotional Design 3.0 0.0 0.0 21.0 0.0 0.0 21.0
S2 9122511 Design of Learning Management Systems 3.0 0.0 0.0 21.0 0.0 0.0 21.0
S2 9122512 Interface Design 6.0 14.0 0.0 21.0 0.0 0.0 35.0
S2 9122513 Social Psychology and Organisational Management 6.0 14.0 0.0 21.0 0.0 0.0 35.0
2º Year
A 9222501 Dissertation 60.0 0.0 0.0 0.0 0.0 0.0 84.0

Usabilidade e Experiência de Utilização

Semester Code Course ECTS T P T/P LAB OUT Total

Erasmus Incoming