Tronco Comum
| Semester | Code | Course | ECTS | T | P | T/P | LAB | OUT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1º Year | |||||||||
| S1 | 9112104 | Sports Training | 3.0 | 13.0 | 0.0 | 19.3 | 0.0 | 0.0 | 32.3 |
| S1 | 9112105 | Psychology of Sport Training | 3.0 | 13.0 | 0.0 | 19.3 | 0.0 | 0.0 | 32.3 |
| S1 | 9112106 | Optional I | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| S1 | 9112107 | Training of Technical and Tactical Sports | 6.0 | 26.0 | 0.0 | 19.3 | 0.0 | 0.0 | 45.3 |
| S1 | 9112108 | Training the Young Athlete | 3.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 |
| S1 | 9112109 | Training and Evaluation of Physical Qualities | 6.0 | 26.0 | 39.0 | 0.0 | 0.0 | 0.0 | 65.0 |
| S1 | 9122104 | Medicine in Sports Training | 3.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 |
| S2 | 9112406 | Sports Training for People with Disabilities | 3.0 | 13.0 | 0.0 | 19.3 | 0.0 | 0.0 | 32.3 |
| S2 | 9122106 | Optional II | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| S2 | 9122107 | Periodization Training and Cargo | 3.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 |
| S2 | 9122109 | Mehodology of Scientific Research | 3.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 |
| S2 | 9122110 | Metodologia do Treino Específica | 9.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 |
| S2 | 9122301 | Statistical Analysis | 6.0 | 0.0 | 0.0 | 39.0 | 0.0 | 0.0 | 39.0 |
Profissionalizante
| Semester | Code | Course | ECTS | T | P | T/P | LAB | OUT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2º Year | |||||||||
| A | 9212101 | Internship | 48.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 71.3 |
| S1 | 9212103 | Optional III | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| S1 | 9212104 | Optional IV | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |