Study Plan

Maior em Educação Física

Semester Code Course ECTS T P T/P LAB OUT Total
1º Year
S1 112001 Anatomophysiology I 4.0 13.0 0.0 39.0 0.0 0.0 52.0
S1 112002 Biochemistry 3.5 26.0 0.0 19.3 0.0 0.0 45.3
S1 112003 Anthropology and History of the Body 2.0 0.0 0.0 19.3 0.0 0.0 19.3
S1 112103 Didactics of Physical Activities and Sports I 9.0 0.0 117.0 0.0 0.0 0.0 117.0
S1 112200 Analysis of the Teaching-Learning Process 5.0 13.0 0.0 39.0 0.0 0.0 52.0
S1 112303 Mathematics 3.0 0.0 0.0 39.0 0.0 0.0 39.0
S1 112701 Physical Activity and Public Health 3.5 26.0 0.0 0.0 0.0 0.0 26.0
S2 122001 Anatomophysiology II 4.0 13.0 0.0 32.3 0.0 0.0 45.3
S2 122002 Kinanthropometry 4.0 13.0 0.0 32.3 0.0 0.0 45.3
S2 122003 Nutrition and Physical Activity 3.0 13.0 0.0 19.3 0.0 0.0 32.3
S2 122004 Prevention, Safety and Emergency 3.0 13.0 0.0 19.3 0.0 0.0 32.3
S2 122103 Didactics of Physical Activities and Sports II 11.0 0.0 117.0 0.0 0.0 0.0 117.0
S2 122201 Sociohistorical Analysis of the Education 2.0 26.0 0.0 0.0 0.0 0.0 26.0
S2 122301 Statistics I 3.0 0.0 0.0 39.0 0.0 0.0 39.0
2º Year
S1 212001 Motor Control and Learning 4.0 13.0 0.0 32.3 0.0 0.0 45.3
S1 212003 Biomechanics 4.0 0.0 26.0 19.3 0.0 0.0 45.3
S1 212004 Exercise Physiology 3.5 13.0 0.0 32.3 0.0 0.0 45.3
S1 212102 Sport Sociology 3.0 13.0 0.0 19.3 0.0 0.0 32.3
S1 212103 Didactics of Physical Activities and Sports III 10.0 0.0 117.0 0.0 0.0 0.0 117.0
S1 212104 Systematization of Physical and Sports Activities 2.5 13.0 0.0 19.3 0.0 0.0 32.3
S1 212301 Statistics II 3.0 0.0 0.0 39.0 0.0 0.0 39.0
S2 222001 Kinesiology 3.5 0.0 0.0 39.0 0.0 0.0 39.0
S2 222003 Motor Development 4.0 13.0 0.0 32.3 0.0 0.0 45.3
S2 222104 Didactics of Physical Activities and Sports IV 10.0 0.0 117.0 0.0 0.0 0.0 117.0
S2 222107 Pedagogy of Sport and Physical Activities 6.0 13.0 0.0 39.0 0.0 0.0 52.0
3º Year
S1 312105 Spaces and Facilities for Physical Activities and Sports 3.0 13.0 0.0 19.3 0.0 0.0 32.3
S1 312108 Theory and Methodology of Sports Training 5.0 26.0 0.0 39.0 0.0 0.0 65.0
S1 312201 Curriculum Development in Physical Education and Sport 5.5 13.0 0.0 39.0 0.0 0.0 52.0
S1 312701 Physical Fitness for Young 3.0 13.0 0.0 19.3 0.0 0.0 32.3
S2 322201 Assessment in Physical Education and Sport 4.5 26.0 0.0 19.3 0.0 0.0 45.3
S2 322202 Teaching Methods in Physical Education and Sport 4.5 26.0 0.0 19.3 0.0 0.0 45.3
S2 322408 Adapted Motor Activity 3.0 26.0 0.0 19.3 0.0 0.0 45.3
S2 322703 Exercise Prescription 4.0 13.0 0.0 32.3 0.0 0.0 45.3

Erasmus Incoming